D/P/Pt Locations
Back to The Cave of Dragonflies
This section consists of detailed wild Pokémon info on all the locations in Diamond, Pearl and Platinum. Here you can find out exactly the chance of finding any particular Pokémon at any particular level in any particular location when any of the conditions that affect wild Pokémon are active. If you want to find where a certain Pokémon is found, your browser's search function (Ctrl+F) should be able to find it wherever its name occurs on this page. Same for if you're looking for the data on any particular location; just search for the name of the location.
If you want to skip to the "Places to Train" section for good locations to train Pokémon at particular levels, please go here.
How to Read This Section
A typical location table from this page looks like this:
[encounter type]
| Condition | Rarity | Diamond | Pearl | Platinum |
|---|---|---|---|---|
| [condition type] | ||||
| Default | [rarity]% | [Pokémon] lv. [level] | [Pokémon] lv. [level] | [Pokémon] lv. [level] |
| [rarity]% | [Pokémon] lv. [level] | [Pokémon] lv. [level] | [Pokémon] lv. [level] | |
| [condition] | [rarity]% | [Pokémon] lv. [level] | [Pokémon] lv. [level] | [Pokémon] lv. [level] |
| [rarity]% | [Pokémon] lv. [level] | [Pokémon] lv. [level] | [Pokémon] lv. [level] | |
| [condition type] | ||||
| [condition] | [rarity]% | [Pokémon] lv. [level] | [Pokémon] lv. [level] | [Pokémon] lv. [level] |
| [rarity]% | [Pokémon] lv. [level] | [Pokémon] lv. [level] | [Pokémon] lv. [level] | |
| [condition] | [rarity]% | [Pokémon] lv. [level] | [Pokémon] lv. [level] | [Pokémon] lv. [level] |
| [rarity]% | [Pokémon] lv. [level] | [Pokémon] lv. [level] | [Pokémon] lv. [level] | |
| [condition] | [rarity]% | [Pokémon] lv. [level] | [Pokémon] lv. [level] | [Pokémon] lv. [level] |
| [rarity]% | [Pokémon] lv. [level] | [Pokémon] lv. [level] | [Pokémon] lv. [level] | |
| Statistics | ||||
| Level range | [level]-[level] | [level]-[level] | [leve]-[level] | |
| Average EXP per Pokémon | [experience] | [experience] | [experience] | |
| Average effort per 100 encounters | [effort] [stat] [effort] [stat] [effort] [stat] | [effort] [stat] [effort] [stat] [effort] [stat] | [effort] [stat] [effort] [stat] [effort] [stat] |
|
- [encounter type]
- The type of action you need to be taking in order to encounter a wild Pokémon. Most commonly, you'll be looking at tables marked Walking; those tables show the Pokémon found when walking through tall grass or on the floor in a cave. There are also tables for Surfing, Fishing with Old Rod, Fishing with Good Rod and Fishing with Super Rod.
- [condition type]
- The type of condition that can modify the following rarity slots. For instance, the Time of day modifies slots three and four: those slots frequently contain different Pokémon depending on whether it is morning, day or night. Swarming also modifies slots one and two, the PokéRadar modifies slots seven, eight, eleven and twelve, and a Pokémon game in the GBA slot modifies slots nine and ten. Slots five and six are never modified. Since no conditions apply when Surfing or fishing, this is omitted in those tables.
- [condition]
- The required condition for these particular slots. For example, it might say Morning under Time of day, which would mean those are the Pokémon that occupy these slots in the morning, while other Pokémon are listed for Day and Night. The Default that is frequently the first condition under any particular condition type simply refers to whatever will be in the slots if nothing else overrides it: for instance, Default under Swarming denotes the content of the slots when there is not a swarm ongoing on the route. If the only condition listed under a condition type is Default, those slots are never modified in this location. Remember, only one condition under each condition type is true, so only one pair of slots is active under each condition type at any one time! Also skipped for Surfing/fishing tables, as they are not affected by any conditions.
- [rarity]
- The percentage likelihood of the Pokémon from this slot appearing in a random encounter. If the same Pokémon is listed in multiple slots, you can of course add the percentages together to get the total odds of finding that Pokémon. When walking, the slots have the rarities 20%, 20%, 10%, 10%, 10%, 10%, 5%, 5%, 4%, 4%, 1%, 1% in this order; when Surfing or fishing, the slots have the rarities 60%, 30%, 5%, 4%, 1% in this order.
- [Pokémon], [level]
- The Pokémon that occupies this slot in the denoted game and its level. You can see the experience and effort points you gain for beating this Pokémon by hovering over it with your mouse. When Surfing or fishing, there are level ranges rather than single levels; then a random level is picked out of the range shown when you encounter this Pokémon. When there is a - instead of a Pokémon, it means that there is no Pokémon defined for this method in this location in this game; this only happens if the actual methods were modified between games, such as if in Diamond and Pearl some Pokémon appear at 'all times' while in Platinum there are different sets of Pokémon for morning, day and night. Where this happens, just pretend those rows in the table simply don't exist for this particular game.
- Statistics
- The bottom section of the table summarizes the location as a training spot, showing the range of levels found in the location, the average experience you get for each wild Pokémon battle in the location, and the average number of effort points gained for fighting 100 wild battles in the location in each game. This is necessarily inaccurate as the table stands, since it essentially gives each condition under a condition type an equal chance of being true - it assumes you'll be fighting exactly a third of your battles in the morning, a third at day and a third at night, that half of the time the route is swarming, that half of the time you're using the PokéRadar, and that you have a 1/6 chance of having any particular GBA Pokémon game or none at all in the GBA slot. Naturally, this won't realistically be the case, which is why you have the possibility of refreshing the table view.
- Refresh table view
- Unless you are using a particularly ancient browser, there should be a form to the right of all this text that stays in place even when you scroll. In this form, you can select which conditions apply to you at the moment, and then you can press this button on the table for a location you're interested in. This will hide all the irrelevant data, leaving only the slots that will actually be active for you, and also recalculate the statistics section in accordance with the narrowed-down table, giving you exact figures for the average experience and effort points. Note that if you set a condition to be explicitly true when it will revert to the default in some versions but not others, such as if special PokéRadar Pokémon are only defined for Platinum, but not for Diamond and Pearl, then the Diamond and Pearl statistics will be incorrect if you refresh the table view, as they will be assuming the slots to be empty. To get correct figures for Diamond and Pearl in this case, you would have to set the form to "No PokéRadar" and refresh the table view again.
Location Tables
Acuity Lakefront
Where: Just left of Snowpoint City.
Walking
| Condition | Rarity | Diamond | Pearl | Platinum |
|---|---|---|---|---|
| Swarming | ||||
| Default | 20% | Sneasel lv. 34 | Sneasel lv. 34 | Swinub lv. 32 |
| 20% | Snover lv. 34 | Snover lv. 34 | Snover lv. 33 | |
| Time of day | ||||
| Morning | 10% | Machoke lv. 35 | Machoke lv. 35 | Snover lv. 32 |
| 10% | Meditite lv. 35 | Meditite lv. 35 | Sneasel lv. 33 | |
| Day | 10% | Machoke lv. 35 | Machoke lv. 35 | Snover lv. 32 |
| 10% | Meditite lv. 35 | Meditite lv. 35 | Sneasel lv. 33 | |
| Night | 10% | Noctowl lv. 35 | Noctowl lv. 35 | Snorunt lv. 32 |
| 10% | Zubat lv. 35 | Zubat lv. 35 | Snorunt lv. 33 | |
| - | ||||
| Always | 10% | Medicham lv. 35 | Medicham lv. 35 | Swinub lv. 34 |
| 10% | Machoke lv. 36 | Machoke lv. 36 | Sneasel lv. 35 | |
| PokéRadar | ||||
| Default | 5% | Sneasel lv. 35 | Sneasel lv. 35 | Swinub lv. 32 |
| 5% | Snover lv. 35 | Snover lv. 35 | Snover lv. 34 | |
| Using PokéRadar | 5% | Snorunt lv. 35 | Snorunt lv. 35 | Swinub lv. 32 |
| 5% | Snorunt lv. 35 | Snorunt lv. 35 | Sneasel lv. 34 | |
| GBA slot | ||||
| Default | 4% | Medicham lv. 36 | Medicham lv. 36 | Sneasel lv. 35 |
| 4% | Medicham lv. 36 | Medicham lv. 36 | Snover lv. 35 | |
| Emerald | 4% | Teddiursa lv. 36 | Teddiursa lv. 36 | Ursaring lv. 35 |
| 4% | Teddiursa lv. 36 | Teddiursa lv. 36 | Ursaring lv. 35 | |
| PokéRadar | ||||
| Default | 1% | Medicham lv. 36 | Medicham lv. 36 | Sneasel lv. 35 |
| 1% | Medicham lv. 36 | Medicham lv. 36 | Snover lv. 35 | |
| Using PokéRadar | 1% | Snorunt lv. 36 | Snorunt lv. 36 | Sneasel lv. 35 |
| 1% | Snorunt lv. 36 | Snorunt lv. 36 | Snover lv. 35 | |
| Statistics | ||||
| Level range | 34-36 | 34-36 | 32-35 | |
| Average EXP per Pokémon | 641,86 | 641,86 | 529,58 | |
| Average effort per 100 encounters | 12.67 HP 59.83 Attack 62.5 Speed | 12.67 HP 59.83 Attack 62.5 Speed | 6.67 HP 75.17 Attack 22.17 Speed |
|
Canalave City
Where: You can fish or Surf from the pier where the sailor with the boat is.
Surfing
| Rarity | Diamond | Pearl | Platinum |
|---|---|---|---|
| 60% | Tentacool lv. 20-30 | Tentacool lv. 20-30 | Tentacool lv. 20-30 |
| 30% | Wingull lv. 20-30 | Wingull lv. 20-30 | Shellos lv. 20-30 |
| 5% | Tentacruel lv. 20-40 | Tentacruel lv. 20-40 | Tentacruel lv. 20-40 |
| 4% | Pelipper lv. 20-40 | Pelipper lv. 20-40 | Tentacruel lv. 20-40 |
| 1% | Pelipper lv. 20-40 | Pelipper lv. 20-40 | Gastrodon lv. 20-40 |
| Statistics | |||
| Level range | 20-40 | 20-40 | 20-40 |
| Average EXP per Pokémon | 372,4 | 372,4 | 389,56 |
| Average effort per 100 encounters | 10 Defense 70 Special Defense 30 Speed | 10 Defense 70 Special Defense 30 Speed | 32 HP 78 Special Defense |
Fishing with Old Rod
| Rarity | Diamond | Pearl | Platinum |
|---|---|---|---|
| 60% | Magikarp lv. 4-6 | Magikarp lv. 4-6 | Magikarp lv. 4-6 |
| 30% | Magikarp lv. 3-7 | Magikarp lv. 3-7 | Magikarp lv. 3-7 |
| 5% | Magikarp lv. 5-10 | Magikarp lv. 5-10 | Magikarp lv. 5-10 |
| 4% | Magikarp lv. 5-10 | Magikarp lv. 5-10 | Magikarp lv. 5-10 |
| 1% | Magikarp lv. 5-10 | Magikarp lv. 5-10 | Magikarp lv. 5-15 |
| Statistics | |||
| Level range | 3-10 | 3-10 | 3-15 |
| Average EXP per Pokémon | 14,7 | 14,7 | 14,77 |
| Average effort per 100 encounters | 100 Speed | 100 Speed | 100 Speed |
Fishing with Good Rod
| Rarity | Diamond | Pearl | Platinum |
|---|---|---|---|
| 60% | Magikarp lv. 15-20 | Magikarp lv. 15-20 | Magikarp lv. 15-20 |
| 30% | Finneon lv. 15-20 | Finneon lv. 15-20 | Finneon lv. 15-20 |
| 5% | Magikarp lv. 10-25 | Magikarp lv. 10-25 | Magikarp lv. 10-25 |
| 4% | Finneon lv. 10-25 | Finneon lv. 10-25 | Finneon lv. 10-25 |
| 1% | Finneon lv. 10-25 | Finneon lv. 10-25 | Finneon lv. 10-25 |
| Statistics | |||
| Level range | 10-25 | 10-25 | 10-25 |
| Average EXP per Pokémon | 111,25 | 111,25 | 111,25 |
| Average effort per 100 encounters | 100 Speed | 100 Speed | 100 Speed |
Fishing with Super Rod
| Rarity | Diamond | Pearl | Platinum |
|---|---|---|---|
| 60% | Gyarados lv. 30-40 | Gyarados lv. 30-40 | Gyarados lv. 30-55 |
| 30% | Lumineon lv. 30-40 | Lumineon lv. 30-40 | Lumineon lv. 30-40 |
| 5% | Staryu lv. 20-40 | Staryu lv. 20-40 | Staryu lv. 20-50 |
| 4% | Lumineon lv. 20-50 | Lumineon lv. 20-50 | Lumineon lv. 40-55 |
| 1% | Lumineon lv. 20-50 | Lumineon lv. 20-50 | Lumineon lv. 40-55 |
| Statistics | |||
| Level range | 20-50 | 20-50 | 20-55 |
| Average EXP per Pokémon | 937,7 | 937,7 | 1092,8 |
| Average effort per 100 encounters | 120 Attack 75 Speed | 120 Attack 75 Speed | 120 Attack 75 Speed |
Celestic Town
Where: The ponds where you can fish/surf are (i) near the top right of town and (ii) a short distance left of the Pokémon Center.
Surfing
| Rarity | Diamond | Pearl | Platinum |
|---|---|---|---|
| 60% | Psyduck lv. 20-30 | Psyduck lv. 20-30 | Psyduck lv. 20-30 |
| 30% | Psyduck lv. 20-40 | Psyduck lv. 20-40 | Psyduck lv. 20-30 |
| 5% | Golduck lv. 30-40 | Golduck lv. 30-40 | Golduck lv. 20-40 |
| 4% | Golduck lv. 30-40 | Golduck lv. 30-40 | Golduck lv. 20-40 |
| 1% | Golduck lv. 20-40 | Golduck lv. 20-40 | Golduck lv. 20-40 |
| Statistics | |||
| Level range | 20-40 | 20-40 | 20-40 |
| Average EXP per Pokémon | 359,35 | 359,35 | 331 |
| Average effort per 100 encounters | 110 Special Attack | 110 Special Attack | 110 Special Attack |
Fishing with Old Rod
| Rarity | Diamond | Pearl | Platinum |
|---|---|---|---|
| 60% | Magikarp lv. 4-6 | Magikarp lv. 4-6 | Magikarp lv. 4-6 |
| 30% | Magikarp lv. 3-7 | Magikarp lv. 3-7 | Magikarp lv. 3-7 |
| 5% | Magikarp lv. 5-10 | Magikarp lv. 5-10 | Magikarp lv. 5-10 |
| 4% | Magikarp lv. 5-10 | Magikarp lv. 5-10 | Magikarp lv. 5-10 |
| 1% | Magikarp lv. 5-10 | Magikarp lv. 5-10 | Magikarp lv. 5-15 |
| Statistics | |||
| Level range | 3-10 | 3-10 | 3-15 |
| Average EXP per Pokémon | 14,7 | 14,7 | 14,77 |
| Average effort per 100 encounters | 100 Speed | 100 Speed | 100 Speed |
Fishing with Good Rod
| Rarity | Diamond | Pearl | Platinum |
|---|---|---|---|
| 60% | Magikarp lv. 15-20 | Magikarp lv. 15-20 | Magikarp lv. 15-20 |
| 30% | Barboach lv. 15-20 | Barboach lv. 15-20 | Goldeen lv. 15-20 |
| 5% | Magikarp lv. 10-25 | Magikarp lv. 10-25 | Magikarp lv. 10-25 |
| 4% | Barboach lv. 10-25 | Barboach lv. 10-25 | Goldeen lv. 25-35 |
| 1% | Barboach lv. 10-25 | Barboach lv. 10-25 | Goldeen lv. 25-35 |
| Statistics | |||
| Level range | 10-25 | 10-25 | 10-35 |
| Average EXP per Pokémon | 113 | 113 | 139,35 |
| Average effort per 100 encounters | 35 HP 65 Speed | 35 HP 65 Speed | 35 Attack 65 Speed |
Fishing with Super Rod
| Rarity | Diamond | Pearl | Platinum |
|---|---|---|---|
| 60% | Gyarados lv. 30-40 | Gyarados lv. 30-40 | Gyarados lv. 30-55 |
| 30% | Corphish lv. 30-40 | Corphish lv. 30-40 | Corphish lv. 30-40 |
| 5% | Whiscash lv. 40-55 | Whiscash lv. 40-55 | Crawdaunt lv. 40-55 |
| 4% | Crawdaunt lv. 35-55 | Crawdaunt lv. 35-55 | Seaking lv. 40-55 |
| 1% | Crawdaunt lv. 35-55 | Crawdaunt lv. 35-55 | Seaking lv. 40-55 |
| Statistics | |||
| Level range | 30-55 | 30-55 | 30-55 |
| Average EXP per Pokémon | 913,85 | 913,85 | 1058,15 |
| Average effort per 100 encounters | 10 HP 160 Attack | 10 HP 160 Attack | 170 Attack |
Eterna City
Where: The ponds are on the right edge of the city just before it turns into Route 211.
Surfing
| Rarity | Diamond | Pearl | Platinum |
|---|---|---|---|
| 60% | Psyduck lv. 20-30 | Psyduck lv. 20-30 | Psyduck lv. 20-30 |
| 30% | Psyduck lv. 20-40 | Psyduck lv. 20-40 | Psyduck lv. 20-30 |
| 5% | Golduck lv. 30-40 | Golduck lv. 30-40 | Golduck lv. 20-40 |
| 4% | Golduck lv. 30-40 | Golduck lv. 30-40 | Golduck lv. 20-40 |
| 1% | Golduck lv. 20-40 | Golduck lv. 20-40 | Golduck lv. 20-40 |
| Statistics | |||
| Level range | 20-40 | 20-40 | 20-40 |
| Average EXP per Pokémon | 359,35 | 359,35 | 331 |
| Average effort per 100 encounters | 110 Special Attack | 110 Special Attack | 110 Special Attack |
Fishing with Old Rod
| Rarity | Diamond | Pearl | Platinum |
|---|---|---|---|
| 60% | Magikarp lv. 4-6 | Magikarp lv. 4-6 | Magikarp lv. 4-6 |
| 30% | Magikarp lv. 3-7 | Magikarp lv. 3-7 | Magikarp lv. 3-7 |
| 5% | Magikarp lv. 5-10 | Magikarp lv. 5-10 | Magikarp lv. 5-10 |
| 4% | Magikarp lv. 5-10 | Magikarp lv. 5-10 | Magikarp lv. 5-10 |
| 1% | Magikarp lv. 5-10 | Magikarp lv. 5-10 | Magikarp lv. 5-15 |
| Statistics | |||
| Level range | 3-10 | 3-10 | 3-15 |
| Average EXP per Pokémon | 14,7 | 14,7 | 14,77 |
| Average effort per 100 encounters | 100 Speed | 100 Speed | 100 Speed |
Fishing with Good Rod
| Rarity | Diamond | Pearl | Platinum |
|---|---|---|---|
| 60% | Magikarp lv. 15-20 | Magikarp lv. 15-20 | Magikarp lv. 15-20 |
| 30% | Barboach lv. 15-20 | Barboach lv. 15-20 | Barboach lv. 15-20 |
| 5% | Magikarp lv. 10-25 | Magikarp lv. 10-25 | Magikarp lv. 10-25 |
| 4% | Barboach lv. 10-25 | Barboach lv. 10-25 | Barboach lv. 10-25 |
| 1% | Barboach lv. 10-25 | Barboach lv. 10-25 | Barboach lv. 10-25 |
| Statistics | |||
| Level range | 10-25 | 10-25 | 10-25 |
| Average EXP per Pokémon | 113 | 113 | 113 |
| Average effort per 100 encounters | 35 HP 65 Speed | 35 HP 65 Speed | 35 HP 65 Speed |
Fishing with Super Rod
| Rarity | Diamond | Pearl | Platinum |
|---|---|---|---|
| 60% | Gyarados lv. 30-40 | Gyarados lv. 30-40 | Gyarados lv. 30-40 |
| 30% | Whiscash lv. 30-40 | Whiscash lv. 30-40 | Whiscash lv. 30-40 |
| 5% | Gyarados lv. 40-55 | Gyarados lv. 40-55 | Gyarados lv. 40-55 |
| 4% | Whiscash lv. 20-50 | Whiscash lv. 20-50 | Whiscash lv. 40-55 |
| 1% | Whiscash lv. 20-50 | Whiscash lv. 20-50 | Whiscash lv. 40-55 |
| Statistics | |||
| Level range | 20-55 | 20-55 | 30-55 |
| Average EXP per Pokémon | 991,1 | 991,1 | 1005,2 |
| Average effort per 100 encounters | 70 HP 130 Attack | 70 HP 130 Attack | 70 HP 130 Attack |
Eterna Forest
Where: Easiest to reach from the Eterna City side. Just go left out of town, over the pier, and the entrance to the forest is where the road ends.
Walking
| Condition | Rarity | Diamond | Pearl | Platinum |
|---|---|---|---|---|
| Swarming | ||||
| Default | 20% | Silcoon lv. 10 | Cascoon lv. 10 | Budew lv. 10 |
| 20% | Wurmple lv. 10 | Wurmple lv. 10 | Buneary lv. 11 | |
| During a swarm | 20% | Slakoth lv. 10 | Slakoth lv. 10 | Slakoth lv. 10 |
| 20% | Slakoth lv. 10 | Slakoth lv. 10 | Slakoth lv. 11 | |
| Time of day | ||||
| Morning | 10% | Budew lv. 10 | Budew lv. 10 | Wurmple lv. 10 |
| 10% | Wurmple lv. 11 | Wurmple lv. 11 | Kricketot lv. 12 | |
| Day | 10% | Budew lv. 10 | Budew lv. 10 | Wurmple lv. 10 |
| 10% | Wurmple lv. 11 | Wurmple lv. 11 | Budew lv. 12 | |
| Night | 10% | Murkrow lv. 10 | Misdreavus lv. 10 | Kricketot lv. 10 |
| 10% | Murkrow lv. 11 | Misdreavus lv. 11 | Hoothoot lv. 12 | |
| - | ||||
| Always | 10% | Buneary lv. 10 | Buneary lv. 10 | Budew lv. 11 |
| 10% | Budew lv. 11 | Budew lv. 11 | Bidoof lv. 12 | |
| PokéRadar | ||||
| Default | 5% | Buneary lv. 11 | Buneary lv. 11 | Cascoon lv. 12 |
| 5% | Budew lv. 12 | Budew lv. 12 | Silcoon lv. 12 | |
| Using PokéRadar | 5% | Nincada lv. 11 | Nincada lv. 11 | Nincada lv. 12 |
| 5% | Nincada lv. 12 | Nincada lv. 12 | Nincada lv. 12 | |
| GBA slot | ||||
| Default | 4% | Budew lv. 12 | Budew lv. 12 | Buneary lv. 13 |
| 4% | Buneary lv. 12 | Buneary lv. 12 | Gastly lv. 13 | |
| Ruby | 4% | Seedot lv. 12 | Seedot lv. 12 | Seedot lv. 13 |
| 4% | Seedot lv. 12 | Seedot lv. 12 | Seedot lv. 13 | |
| Emerald | 4% | Pineco lv. 12 | Pineco lv. 12 | Pineco lv. 13 |
| 4% | Pineco lv. 12 | Pineco lv. 12 | Pineco lv. 13 | |
| Leaf Green | 4% | Kakuna lv. 12 | Kakuna lv. 12 | Kakuna lv. 13 |
| 4% | Kakuna lv. 12 | Kakuna lv. 12 | Weedle lv. 13 | |
| Fire Red | 4% | Metapod lv. 12 | Metapod lv. 12 | Caterpie lv. 13 |
| 4% | Metapod lv. 12 | Metapod lv. 12 | Metapod lv. 13 | |
| PokéRadar | ||||
| Default | 1% | Beautifly lv. 12 | Dustox lv. 12 | Beautifly lv. 14 |
| 1% | Beautifly lv. 12 | Dustox lv. 12 | Dustox lv. 14 | |
| Using PokéRadar | 1% | Nincada lv. 12 | Nincada lv. 12 | Nincada lv. 14 |
| 1% | Nincada lv. 12 | Nincada lv. 12 | Nincada lv. 14 | |
| Statistics | ||||
| Level range | 10-12 | 10-12 | 10-14 | |
| Average EXP per Pokémon | 111,86 | 115,89 | 112,64 | |
| Average effort per 100 encounters | 36.67 HP 35.6 Defense 22.97 Special Attack 19.97 Speed | 36.67 HP 35.6 Defense 19.97 Special Attack 9.67 Special Defense 13.3 Speed | 40.8 HP 29.07 Defense 25.63 Special Attack 1.5 Special Defense 11.6 Speed |
|
Fuego Ironworks
Where: Near Floaroma Town. Go right out of the town, go up onto the bridge and then Surf into that river flowing beneath it. Follow it left and up, disregarding the first place where you can get onto dry land (on the right) but going up on the next, where there is a honey tree and a patch of grass.
Walking
| Condition | Rarity | Diamond | Pearl | Platinum |
|---|---|---|---|---|
| Swarming | ||||
| Default | 20% | Shellos lv. 28 | Shellos lv. 28 | Magmar lv. 28 |
| 20% | Floatzel lv. 29 | Floatzel lv. 29 | Magnemite lv. 29 | |
| During a swarm | 20% | Magnemite lv. 28 | Magnemite lv. 28 | - |
| 20% | Magnemite lv. 29 | Magnemite lv. 29 | - | |
| Time of day | ||||
| All times | 10% | Shinx lv. 28 | Shinx lv. 28 | - |
| 10% | Wingull lv. 29 | Wingull lv. 29 | - | |
| Morning | 10% | - | - | Floatzel lv. 29 |
| 10% | - | - | Magmar lv. 29 | |
| Day | 10% | - | - | Floatzel lv. 29 |
| 10% | - | - | Magmar lv. 29 | |
| Night | 10% | - | - | Floatzel lv. 29 |
| 10% | - | - | Gastrodon lv. 29 | |
| - | ||||
| Always | 10% | Gastrodon lv. 29 | Gastrodon lv. 29 | Floatzel lv. 30 |
| 10% | Luxio lv. 29 | Luxio lv. 29 | Gastrodon lv. 30 | |
| PokéRadar | ||||
| Default | 5% | Pachirisu lv. 29 | Pachirisu lv. 29 | Magnemite lv. 28 |
| 5% | Pachirisu lv. 29 | Pachirisu lv. 29 | Magnemite lv. 30 | |
| Using PokéRadar | 5% | Aron lv. 29 | Hoppip lv. 29 | Aron lv. 28 |
| 5% | Aron lv. 29 | Hoppip lv. 29 | Aron lv. 30 | |
| GBA slot | ||||
| Default | 4% | Floatzel lv. 30 | Floatzel lv. 30 | Floatzel lv. 31 |
| 4% | Gastrodon lv. 30 | Gastrodon lv. 30 | Gastrodon lv. 31 | |
| PokéRadar | ||||
| Default | 1% | Floatzel lv. 30 | Floatzel lv. 30 | Floatzel lv. 31 |
| 1% | Gastrodon lv. 30 | Gastrodon lv. 30 | Gastrodon lv. 31 | |
| Using PokéRadar | 1% | Aron lv. 30 | Skiploom lv. 30 | Aron lv. 31 |
| 1% | Aron lv. 30 | Skiploom lv. 30 | Aron lv. 31 | |
| Statistics | ||||
| Level range | 28-30 | 28-30 | 28-31 | |
| Average EXP per Pokémon | 464,13 | 461,29 | 615,93 | |
| Average effort per 100 encounters | 39 HP 30 Attack 6 Defense 20 Special Attack 44 Speed | 39 HP 30 Attack 20 Special Attack 5 Special Defense 46 Speed | 35.67 HP 6 Defense 78.33 Special Attack 49 Speed |
|
Surfing
| Rarity | Diamond | Pearl | Platinum |
|---|---|---|---|
| 60% | Tentacool lv. 20-30 | Tentacool lv. 20-30 | Tentacool lv. 20-30 |
| 30% | Wingull lv. 20-30 | Wingull lv. 20-30 | Shellos lv. 20-30 |
| 5% | Tentacruel lv. 20-40 | Tentacruel lv. 20-40 | Tentacruel lv. 20-40 |
| 4% | Pelipper lv. 20-40 | Pelipper lv. 20-40 | Tentacruel lv. 20-40 |
| 1% | Pelipper lv. 20-40 | Pelipper lv. 20-40 | Gastrodon lv. 20-40 |
| Statistics | |||
| Level range | 20-40 | 20-40 | 20-40 |
| Average EXP per Pokémon | 372,4 | 372,4 | 389,56 |
| Average effort per 100 encounters | 10 Defense 70 Special Defense 30 Speed | 10 Defense 70 Special Defense 30 Speed | 32 HP 78 Special Defense |
Fishing with Old Rod
| Rarity | Diamond | Pearl | Platinum |
|---|---|---|---|
| 60% | Magikarp lv. 4-6 | Magikarp lv. 4-6 | Magikarp lv. 4-6 |
| 30% | Magikarp lv. 3-7 | Magikarp lv. 3-7 | Magikarp lv. 3-7 |
| 5% | Magikarp lv. 5-10 | Magikarp lv. 5-10 | Magikarp lv. 5-10 |
| 4% | Magikarp lv. 5-10 | Magikarp lv. 5-10 | Magikarp lv. 5-10 |
| 1% | Magikarp lv. 5-10 | Magikarp lv. 5-10 | Magikarp lv. 5-15 |
| Statistics | |||
| Level range | 3-10 | 3-10 | 3-15 |
| Average EXP per Pokémon | 14,7 | 14,7 | 14,77 |
| Average effort per 100 encounters | 100 Speed | 100 Speed | 100 Speed |
Fishing with Good Rod
| Rarity | Diamond | Pearl | Platinum |
|---|---|---|---|
| 60% | Magikarp lv. 15-20 | Magikarp lv. 15-20 | Magikarp lv. 15-20 |
| 30% | Finneon lv. 15-20 | Finneon lv. 15-20 | Finneon lv. 15-20 |
| 5% | Magikarp lv. 10-25 | Magikarp lv. 10-25 | Magikarp lv. 10-25 |
| 4% | Finneon lv. 10-25 | Finneon lv. 10-25 | Finneon lv. 10-25 |
| 1% | Finneon lv. 10-25 | Finneon lv. 10-25 | Finneon lv. 10-25 |
| Statistics | |||
| Level range | 10-25 | 10-25 | 10-25 |
| Average EXP per Pokémon | 111,25 | 111,25 | 111,25 |
| Average effort per 100 encounters | 100 Speed | 100 Speed | 100 Speed |
Fishing with Super Rod
| Rarity | Diamond | Pearl | Platinum |
|---|---|---|---|
| 60% | Gyarados lv. 30-40 | Gyarados lv. 30-40 | Gyarados lv. 30-55 |
| 30% | Lumineon lv. 30-40 | Lumineon lv. 30-40 | Lumineon lv. 30-40 |
| 5% | Shellder lv. 20-40 | Shellder lv. 20-40 | Shellder lv. 20-50 |
| 4% | Lumineon lv. 20-50 | Lumineon lv. 20-50 | Lumineon lv. 40-55 |
| 1% | Lumineon lv. 20-50 | Lumineon lv. 20-50 | Lumineon lv. 40-55 |
| Statistics | |||
| Level range | 20-50 | 20-50 | 20-55 |
| Average EXP per Pokémon | 935,75 | 935,75 | 1090,55 |
| Average effort per 100 encounters | 120 Attack 5 Defense 70 Speed | 120 Attack 5 Defense 70 Speed | 120 Attack 5 Defense 70 Speed |
Great Marsh (Area 5)
Where: Go through the house at the top of Pastoria City. Even though you enter at the bottom, the areas are numbered from the top left (the top left area is Area 1, the top right is Area 2, the middle left is Area 3, the middle right is Area 4, the bottom left is Area 5 and the bottom right is Area 6).
Notes: Slots seven and eight, the 5% PokéRadar slots, are both replaced with the Pokémon of the day in each area (chosen randomly for each area every day out of Golduck (D/P only), Roselia, Staravia, Skorupi, Drapion, Croagunk, Toxicroak and Carnivine before getting the National Pokédex, with the possibilities of Paras, Exeggcute, Kangaskhan, Shroomish, Gulpin and Yanma (D/P only) or Kecleon (Platinum only) added after getting the National Dex). Amusingly, it is not actually possible to use the PokéRadar in the Great Marsh; trying to use it in the grass will give you the "There's a time and place for everything!" message you normally get if you try to use the Radar when you're not in grass at all.
Walking
